2007-2008 INDIVIDUAL STATS

[ Main Menu | Schedules | Jungle Lore | Panther News | Coaches | Photos | Links ]
[ Individual Career Total Stats | Senior Stats | Junior Stats | Sophomore Stats | Freshman Stats ]
[ 2006-2007 Stats | SMCC Season Records | SMCC Career Records | SM Junior High | PAW ]
Selecting an individual wrestler's name will bring up year by year stats.
Through 3/1/08
2007-2008 INDIVIDUAL STATS
NAME
CLASS
WGT
WON
LOST
PCT
TOUR WINS
PINS
TECH FALL
NF-3
NF-2
REV
TD
ESC
PEN
TEAM PTS.
Opfer, Troy 12 125 56 4 .933 2 32 5 33 12 12 108 21 9 336.0
Ortolani, Christian 12 152 53 9 .855 2 19 4 22 22 38 116 27 10 275.5
Harrington, David 10 103 40 14 .741 0 18 0 16 8 15 59 23 2 238.0
Costello, Mark 12 130 38 5 .884 3 20 4 24 21 10 89 25 2 225.0
Bellamy, Kyle 12 285 33 12 .733 0 18 0 1 1 5 32 22 16 195.0
Pavia, Jim 9 112 32 25 .561 0 12 2 13 12 11 45 67 11 158.0
Dahs, Max 11 171 27 12 .692 0 20 0 8 10 2 47 68 6 156.0
Bostater, Sean 12 189 27 23 .540 0 18 0 11 7 19 52 44 3 144.0
Calderon, Angelo 9 119 29 22 .567 0 7 1 8 10 14 49 47 4 141.0
Davlin, Tim 12 145 31 21 .596 0 8 0 6 3 8 63 46 18 137.0
Bostater, Brandon 10 215 18 18 .500 0 9 0 3 2 7 11 17 7 105.0
Kowalski, Garrett 9 135 16 20 .444 0 3 0 3 10 2 21 19 6 86.0
Smith, Perry 10 140 9 32 .220 0 5 0 7 3 4 6 9 7 48.0
Wasylik, Ryan 12 171 8 2 .800 0 0 0 2 0 7 11 7 0 28.0
Rohrbacher, Brian 11 285 5 3 .625 0 4 0 2 0 3 18 8 1 28.0
Burns, Marty 10 189 2 6 .250 0 0 0 0 1 1 0 3 1 9.0
Miely, Nick 12 171 1 3 .250 0 1 0 0 0 1 1 4 0 6.0
Totals
    425 231 .648 7 194 17 159 122 159 728 457 103 2315.5
[ Main Menu | Schedules | Jungle Lore | Panther News | Coaches | Photos | Links ]
[ Individual Career Total Stats | Senior Stats | Junior Stats | Sophomore Stats | Freshman Stats ]
[ 2006-2007 Stats | SMCC Season Records | SMCC Career Records | SM Junior High | PAW ]