SMCC INDIVIDUAL RECORDS
Career Composite

[ Main Menu | Schedules | Jungle Lore | Panther News | Coaches | Photos | Links ]
[ Senior Stats | Junior Stats | Sophomore Stats | Freshman Stats ]
[ 2007-2008 Stats | 2006-2007 Stats | SMCC Season Records | SMCC Career Records | SM Junior High | PAW ]
Selecting an individual wrestler's name will bring up year by year stats.
Thru 3/1/2008
Name
Year
Wgt.
Won
Lost
Pct.
Tour.Won
Pins
TF
NF-3
NF-2
Rev.
TD
Team Pts.
School Records
   
217
3
.981
27
139
77
171
118
109
1120
1431.0
Opfer, Troy 12 125 224 17 .929 11 105 32 171 74 61 488 1305.0
Ortolani, Christian 12 152 177 32 .847 4 100 6 75 50 118 292 965.5
Costello, Mark 12 130 113 18 .863 6 54 11 72 60 43 199 657.5
Dahs, Max 11 171 89 57 .610 1 52 4 47 23 36 120 484.5
Bellamy, Kyle 12 285 71 53 .573 0 48 0 3 4 15 80 418.0
Wasylik, Ryan 12 171 67 32 .677 2 21 2 25 14 32 152 316.0
Harrington, David 10 103 66 42 .611 0 27 0 25 15 24 87 394.0
Davlin, Tim 12 145 52 54 .491 0 15 0 16 8 14 105 246.0
Bostater, Sean 12 189 43 87 .331 0 29 0 17 12 36 85 245.0
Pavia, Jim 9 112 32 25 .561 0 12 2 13 12 11 45 158.0
Calderon, Angelo 9 119 29 22 .567 0 7 1 8 10 14 49 141.0
Miely, Nick 12 171 27 36 .429 0 15 1 12 4 10 32 153.0
Bostater, Brandon 10 215 18 18 .500 0 9 0 3 2 7 11 105.0
Kowalski, Garrett 9 135 16 20 .444 0 3 0 3 10 2 21 86.0
Smith, Perry 10 140 13 74 .149 0 6 0 7 4 4 7 72.0
Rohrbacher, Brian 11 285 6 6 .500 0 5 0 2 0 4 18 34.0
Burns, Marty 10 189 2 6 .250 0 0 0 0 1 1 0 9.0
[ Main Menu | Schedules | Jungle Lore | Panther News | Coaches | Photos | Links ]
[ Senior Stats | Junior Stats | Sophomore Stats | Freshman Stats ]
[ 2007-2008 Stats | 2006-2007 Stats | SMCC Season Records | SMCC Career Records | SM Junior High | PAW ]